Bat Detection Summary Report

Summary for time range (CEST): 2026-07-03 22:04 to 2026-10-04 01:30

Overview

Rows Processed
90756
Confidence Filter
>= 0.800
Rows with Valid Timestamps
29446
Rows Excluded by Confidence
32176
Locations
3
Species Detected
16

Time range (CEST): 2026-07-03 22:04 to 2026-10-04 01:30

Generated Tables

summary by species

Open full file

species detections mean_confidence max_confidence mean_logit
Dværgflagermus 36858 0.950534 0.999969 3.570290
Vandflagermus 9065 0.911269 0.999446 2.611253
Brunflagermus 3717 0.909906 0.997988 2.500952
Pipistrelflagermus 3092 0.942761 0.999889 3.416177
Damflagermus 1211 0.929719 0.999972 3.271912
Leislers flagermus 1123 0.911892 0.999507 2.667314
Sydflagermus 1080 0.901162 0.996967 2.446877
Lille hesteskonæse 657 0.884977 0.993997 2.197509
Kuhl's pipistrelle 562 0.898574 0.999174 2.540630
Bredøret Flagermus 482 0.941005 0.999406 3.306912
Kryptisk flagermus 295 0.906696 0.996847 2.595189
Nordflagermus 219 0.917484 0.982849 2.580995
Troldflagermus 179 0.874121 0.977378 2.017246
Grå langøret flagermus 19 0.884143 0.957299 2.116616
Stor hesteskonæse 11 0.886439 0.978142 2.295600
Langøret Flagermus 10 0.861851 0.957813 1.912593

Showing first 100 rows max.

summary by species by location

Open full file

location_id species detections mean_confidence max_confidence mean_logit location_name
1 Dværgflagermus 11482 0.936866 0.999540 3.115498 Birkemosevej
1 Damflagermus 756 0.939473 0.999972 3.566711 Birkemosevej
1 Sydflagermus 666 0.908156 0.996967 2.566047 Birkemosevej
1 Vandflagermus 483 0.929361 0.999163 3.082670 Birkemosevej
1 Brunflagermus 455 0.881182 0.995382 2.137728 Birkemosevej
1 Leislers flagermus 307 0.896481 0.996400 2.368232 Birkemosevej
1 Pipistrelflagermus 287 0.902512 0.998056 2.488109 Birkemosevej
1 Nordflagermus 188 0.920089 0.982849 2.610158 Birkemosevej
1 Kuhl's pipistrelle 167 0.911193 0.999060 2.690540 Birkemosevej
1 Bredøret Flagermus 81 0.928892 0.993973 2.946909 Birkemosevej
1 Kryptisk flagermus 58 0.912399 0.996658 2.811208 Birkemosevej
1 Troldflagermus 36 0.873022 0.977378 2.026037 Birkemosevej
1 Grå langøret flagermus 8 0.884780 0.957299 2.120204 Birkemosevej
1 Lille hesteskonæse 8 0.857277 0.882451 1.802091 Birkemosevej
1 Langøret Flagermus 7 0.879160 0.957813 2.075722 Birkemosevej
3 Dværgflagermus 2901 0.925012 0.998129 2.793065 Lundbyvej
3 Brunflagermus 2084 0.911222 0.997988 2.505467 Lundbyvej
3 Leislers flagermus 610 0.918370 0.999507 2.797740 Lundbyvej
3 Bredøret Flagermus 366 0.944083 0.999406 3.417999 Lundbyvej
3 Damflagermus 297 0.911362 0.999668 2.724705 Lundbyvej
3 Sydflagermus 285 0.889453 0.993650 2.249607 Lundbyvej
3 Kryptisk flagermus 190 0.909829 0.996847 2.609247 Lundbyvej
3 Vandflagermus 161 0.896992 0.994242 2.377502 Lundbyvej
3 Kuhl's pipistrelle 36 0.911371 0.986527 2.555977 Lundbyvej
3 Lille hesteskonæse 35 0.874122 0.984273 2.069843 Lundbyvej
3 Pipistrelflagermus 24 0.905665 0.995487 2.630588 Lundbyvej
3 Nordflagermus 21 0.886037 0.980204 2.195732 Lundbyvej
3 Troldflagermus 6 0.857122 0.894092 1.817895 Lundbyvej
3 Langøret Flagermus 1 0.813476 0.813476 1.472754 Lundbyvej
3 Stor hesteskonæse 1 0.882180 0.882180 2.013237 Lundbyvej
5 Dværgflagermus 22475 0.960811 0.999969 3.902955 Risby Aa
5 Vandflagermus 8421 0.910504 0.999446 2.588684 Risby Aa
5 Pipistrelflagermus 2781 0.947235 0.999889 3.518734 Risby Aa
5 Brunflagermus 1178 0.918672 0.994845 2.633258 Risby Aa
5 Lille hesteskonæse 614 0.885956 0.993997 2.209939 Risby Aa
5 Kuhl's pipistrelle 359 0.891420 0.999174 2.469356 Risby Aa
5 Leislers flagermus 206 0.915675 0.998876 2.726822 Risby Aa
5 Damflagermus 158 0.917555 0.997859 2.889968 Risby Aa
5 Troldflagermus 137 0.875154 0.970315 2.023667 Risby Aa
5 Sydflagermus 129 0.890917 0.990857 2.267459 Risby Aa
5 Kryptisk flagermus 47 0.886994 0.995169 2.271786 Risby Aa
5 Bredøret Flagermus 35 0.936852 0.993341 2.978411 Risby Aa
5 Grå langøret flagermus 11 0.883679 0.945760 2.114007 Risby Aa
5 Nordflagermus 10 0.934546 0.972120 2.841781 Risby Aa
5 Stor hesteskonæse 10 0.886865 0.978142 2.323836 Risby Aa
5 Langøret Flagermus 2 0.825460 0.847640 1.561564 Risby Aa

Showing first 100 rows max.

summary by hour species

Open full file

location_id hour_utc species detections mean_confidence max_confidence location_name
1 2026-07-03 20:00:00+00:00 Dværgflagermus 34 0.904367 0.984601 Birkemosevej
1 2026-07-03 20:00:00+00:00 Brunflagermus 12 0.902930 0.945922 Birkemosevej
1 2026-07-03 20:00:00+00:00 Damflagermus 3 0.837497 0.879076 Birkemosevej
1 2026-07-03 20:00:00+00:00 Pipistrelflagermus 1 0.846363 0.846363 Birkemosevej
1 2026-07-03 20:00:00+00:00 Grå langøret flagermus 1 0.891395 0.891395 Birkemosevej
1 2026-07-03 21:00:00+00:00 Vandflagermus 5 0.914399 0.983097 Birkemosevej
1 2026-07-03 21:00:00+00:00 Dværgflagermus 5 0.900723 0.946297 Birkemosevej
1 2026-07-03 21:00:00+00:00 Damflagermus 3 0.963456 0.996087 Birkemosevej
1 2026-07-03 21:00:00+00:00 Nordflagermus 2 0.884559 0.953805 Birkemosevej
1 2026-07-03 22:00:00+00:00 Dværgflagermus 26 0.872650 0.957955 Birkemosevej
1 2026-07-03 22:00:00+00:00 Vandflagermus 4 0.897541 0.963263 Birkemosevej
1 2026-07-03 22:00:00+00:00 Grå langøret flagermus 2 0.834282 0.841314 Birkemosevej
1 2026-07-03 22:00:00+00:00 Damflagermus 1 0.812904 0.812904 Birkemosevej
1 2026-07-03 23:00:00+00:00 Dværgflagermus 28 0.889110 0.964232 Birkemosevej
1 2026-07-04 00:00:00+00:00 Dværgflagermus 28 0.894915 0.965758 Birkemosevej
1 2026-07-04 00:00:00+00:00 Grå langøret flagermus 1 0.867589 0.867589 Birkemosevej
1 2026-07-04 01:00:00+00:00 Dværgflagermus 12 0.910195 0.978020 Birkemosevej
1 2026-07-04 22:00:00+00:00 Dværgflagermus 445 0.936926 0.999214 Birkemosevej
1 2026-07-04 22:00:00+00:00 Leislers flagermus 31 0.906049 0.995647 Birkemosevej
1 2026-07-04 22:00:00+00:00 Pipistrelflagermus 17 0.903897 0.962871 Birkemosevej
1 2026-07-04 22:00:00+00:00 Damflagermus 16 0.940507 0.999191 Birkemosevej
1 2026-07-04 22:00:00+00:00 Vandflagermus 14 0.907410 0.991136 Birkemosevej
1 2026-07-04 22:00:00+00:00 Brunflagermus 12 0.919593 0.994115 Birkemosevej
1 2026-07-04 22:00:00+00:00 Nordflagermus 10 0.920049 0.968240 Birkemosevej
1 2026-07-04 22:00:00+00:00 Sydflagermus 9 0.875732 0.983742 Birkemosevej
1 2026-07-04 22:00:00+00:00 Kuhl's pipistrelle 2 0.859052 0.861921 Birkemosevej
1 2026-07-04 23:00:00+00:00 Dværgflagermus 308 0.944116 0.997990 Birkemosevej
1 2026-07-04 23:00:00+00:00 Pipistrelflagermus 53 0.900037 0.989828 Birkemosevej
1 2026-07-04 23:00:00+00:00 Sydflagermus 19 0.895448 0.989101 Birkemosevej
1 2026-07-04 23:00:00+00:00 Damflagermus 12 0.913560 0.989751 Birkemosevej
1 2026-07-04 23:00:00+00:00 Leislers flagermus 7 0.889681 0.994438 Birkemosevej
1 2026-07-04 23:00:00+00:00 Brunflagermus 6 0.873352 0.916363 Birkemosevej
1 2026-07-04 23:00:00+00:00 Vandflagermus 3 0.951403 0.976370 Birkemosevej
1 2026-07-05 00:00:00+00:00 Dværgflagermus 323 0.952036 0.997653 Birkemosevej
1 2026-07-05 00:00:00+00:00 Damflagermus 42 0.946528 0.999226 Birkemosevej
1 2026-07-05 00:00:00+00:00 Sydflagermus 27 0.893691 0.992923 Birkemosevej
1 2026-07-05 00:00:00+00:00 Nordflagermus 18 0.930311 0.973237 Birkemosevej
1 2026-07-05 00:00:00+00:00 Leislers flagermus 17 0.910916 0.991068 Birkemosevej
1 2026-07-05 00:00:00+00:00 Pipistrelflagermus 13 0.910083 0.995515 Birkemosevej
1 2026-07-05 00:00:00+00:00 Brunflagermus 2 0.914207 0.928081 Birkemosevej
1 2026-07-05 00:00:00+00:00 Vandflagermus 1 0.828258 0.828258 Birkemosevej
1 2026-07-05 01:00:00+00:00 Dværgflagermus 294 0.947678 0.998237 Birkemosevej
1 2026-07-05 01:00:00+00:00 Damflagermus 20 0.952527 0.999915 Birkemosevej
1 2026-07-05 01:00:00+00:00 Sydflagermus 12 0.895631 0.984182 Birkemosevej
1 2026-07-05 01:00:00+00:00 Vandflagermus 11 0.961342 0.998417 Birkemosevej
1 2026-07-05 01:00:00+00:00 Nordflagermus 9 0.932828 0.979134 Birkemosevej
1 2026-07-05 01:00:00+00:00 Pipistrelflagermus 7 0.865995 0.888397 Birkemosevej
1 2026-07-05 01:00:00+00:00 Kuhl's pipistrelle 3 0.947633 0.968718 Birkemosevej
1 2026-07-05 01:00:00+00:00 Brunflagermus 2 0.858045 0.875379 Birkemosevej
1 2026-07-05 01:00:00+00:00 Leislers flagermus 1 0.978138 0.978138 Birkemosevej
1 2026-07-05 18:00:00+00:00 Brunflagermus 1 0.873277 0.873277 Birkemosevej
1 2026-07-05 19:00:00+00:00 Dværgflagermus 121 0.919168 0.993896 Birkemosevej
1 2026-07-05 19:00:00+00:00 Brunflagermus 15 0.857802 0.920547 Birkemosevej
1 2026-07-05 20:00:00+00:00 Dværgflagermus 1313 0.944033 0.999173 Birkemosevej
1 2026-07-05 20:00:00+00:00 Sydflagermus 41 0.917845 0.990693 Birkemosevej
1 2026-07-05 20:00:00+00:00 Damflagermus 28 0.934390 0.999926 Birkemosevej
1 2026-07-05 20:00:00+00:00 Vandflagermus 20 0.938260 0.994221 Birkemosevej
1 2026-07-05 20:00:00+00:00 Brunflagermus 19 0.893199 0.976618 Birkemosevej
1 2026-07-05 20:00:00+00:00 Nordflagermus 4 0.937539 0.959413 Birkemosevej
1 2026-07-05 20:00:00+00:00 Leislers flagermus 4 0.898116 0.956832 Birkemosevej
1 2026-07-05 20:00:00+00:00 Lille hesteskonæse 1 0.850490 0.850490 Birkemosevej
1 2026-07-05 21:00:00+00:00 Dværgflagermus 770 0.941411 0.998700 Birkemosevej
1 2026-07-05 21:00:00+00:00 Sydflagermus 52 0.906017 0.995305 Birkemosevej
1 2026-07-05 21:00:00+00:00 Vandflagermus 47 0.933050 0.998501 Birkemosevej
1 2026-07-05 21:00:00+00:00 Damflagermus 45 0.946422 0.999779 Birkemosevej
1 2026-07-05 21:00:00+00:00 Leislers flagermus 12 0.917393 0.989565 Birkemosevej
1 2026-07-05 21:00:00+00:00 Nordflagermus 10 0.886562 0.982516 Birkemosevej
1 2026-07-05 21:00:00+00:00 Pipistrelflagermus 8 0.914463 0.987673 Birkemosevej
1 2026-07-05 21:00:00+00:00 Brunflagermus 7 0.891722 0.933166 Birkemosevej
1 2026-07-05 21:00:00+00:00 Kryptisk flagermus 1 0.953884 0.953884 Birkemosevej
1 2026-07-05 21:00:00+00:00 Kuhl's pipistrelle 1 0.940688 0.940688 Birkemosevej
1 2026-07-05 22:00:00+00:00 Dværgflagermus 107 0.937277 0.996779 Birkemosevej
1 2026-07-05 22:00:00+00:00 Sydflagermus 53 0.908940 0.996967 Birkemosevej
1 2026-07-05 22:00:00+00:00 Damflagermus 40 0.947286 0.999363 Birkemosevej
1 2026-07-05 22:00:00+00:00 Vandflagermus 7 0.945699 0.982994 Birkemosevej
1 2026-07-05 22:00:00+00:00 Pipistrelflagermus 7 0.921224 0.973290 Birkemosevej
1 2026-07-05 22:00:00+00:00 Nordflagermus 2 0.919525 0.941073 Birkemosevej
1 2026-07-05 22:00:00+00:00 Leislers flagermus 2 0.870729 0.939857 Birkemosevej
1 2026-07-05 22:00:00+00:00 Kuhl's pipistrelle 1 0.841451 0.841451 Birkemosevej
1 2026-07-05 23:00:00+00:00 Dværgflagermus 108 0.940133 0.997354 Birkemosevej
1 2026-07-05 23:00:00+00:00 Sydflagermus 24 0.901469 0.990882 Birkemosevej
1 2026-07-05 23:00:00+00:00 Damflagermus 19 0.939876 0.998478 Birkemosevej
1 2026-07-05 23:00:00+00:00 Vandflagermus 8 0.927038 0.998247 Birkemosevej
1 2026-07-05 23:00:00+00:00 Pipistrelflagermus 4 0.936634 0.968227 Birkemosevej
1 2026-07-05 23:00:00+00:00 Leislers flagermus 3 0.902299 0.992505 Birkemosevej
1 2026-07-05 23:00:00+00:00 Kuhl's pipistrelle 3 0.979738 0.995191 Birkemosevej
1 2026-07-05 23:00:00+00:00 Nordflagermus 2 0.911633 0.921399 Birkemosevej
1 2026-07-05 23:00:00+00:00 Brunflagermus 1 0.802446 0.802446 Birkemosevej
1 2026-07-06 00:00:00+00:00 Dværgflagermus 69 0.943042 0.996229 Birkemosevej
1 2026-07-06 00:00:00+00:00 Sydflagermus 24 0.859301 0.975050 Birkemosevej
1 2026-07-06 00:00:00+00:00 Damflagermus 21 0.902965 0.978274 Birkemosevej
1 2026-07-06 00:00:00+00:00 Pipistrelflagermus 7 0.887808 0.984985 Birkemosevej
1 2026-07-06 00:00:00+00:00 Leislers flagermus 5 0.874079 0.961400 Birkemosevej
1 2026-07-06 00:00:00+00:00 Nordflagermus 2 0.846857 0.892906 Birkemosevej
1 2026-07-06 00:00:00+00:00 Vandflagermus 1 0.944119 0.944119 Birkemosevej
1 2026-07-06 01:00:00+00:00 Dværgflagermus 13 0.922580 0.993870 Birkemosevej
1 2026-07-06 01:00:00+00:00 Damflagermus 11 0.967127 0.999904 Birkemosevej
1 2026-07-06 01:00:00+00:00 Nordflagermus 8 0.927080 0.982562 Birkemosevej
1 2026-07-06 01:00:00+00:00 Vandflagermus 5 0.929899 0.989914 Birkemosevej
1 2026-07-06 01:00:00+00:00 Pipistrelflagermus 3 0.920180 0.968530 Birkemosevej

Showing first 100 rows max.

summary by day species

Open full file

location_id date_utc bat_day_utc species detections mean_confidence location_name
1 2026-07-03 2026-07-03 Dværgflagermus 133 0.893354 Birkemosevej
1 2026-07-03 2026-07-03 Brunflagermus 12 0.902930 Birkemosevej
1 2026-07-03 2026-07-03 Vandflagermus 9 0.906907 Birkemosevej
1 2026-07-03 2026-07-03 Damflagermus 7 0.887966 Birkemosevej
1 2026-07-03 2026-07-03 Grå langøret flagermus 4 0.856887 Birkemosevej
1 2026-07-03 2026-07-03 Nordflagermus 2 0.884559 Birkemosevej
1 2026-07-03 2026-07-03 Pipistrelflagermus 1 0.846363 Birkemosevej
1 2026-07-04 2026-07-04 Dværgflagermus 1370 0.944412 Birkemosevej
1 2026-07-04 2026-07-04 Damflagermus 90 0.942395 Birkemosevej
1 2026-07-04 2026-07-04 Pipistrelflagermus 90 0.899570 Birkemosevej
1 2026-07-04 2026-07-04 Sydflagermus 67 0.892124 Birkemosevej
1 2026-07-04 2026-07-04 Leislers flagermus 56 0.906768 Birkemosevej
1 2026-07-04 2026-07-04 Nordflagermus 37 0.928150 Birkemosevej
1 2026-07-04 2026-07-04 Vandflagermus 29 0.929689 Birkemosevej
1 2026-07-04 2026-07-04 Brunflagermus 22 0.900897 Birkemosevej
1 2026-07-04 2026-07-04 Kuhl's pipistrelle 5 0.912201 Birkemosevej
1 2026-07-05 2026-07-05 Dværgflagermus 2501 0.941426 Birkemosevej
1 2026-07-05 2026-07-05 Sydflagermus 194 0.902973 Birkemosevej
1 2026-07-05 2026-07-05 Damflagermus 164 0.939644 Birkemosevej
1 2026-07-05 2026-07-05 Vandflagermus 88 0.934640 Birkemosevej
1 2026-07-05 2026-07-05 Brunflagermus 43 0.878037 Birkemosevej
1 2026-07-05 2026-07-05 Pipistrelflagermus 29 0.913311 Birkemosevej
1 2026-07-05 2026-07-05 Nordflagermus 28 0.906730 Birkemosevej
1 2026-07-05 2026-07-05 Leislers flagermus 26 0.900767 Birkemosevej
1 2026-07-05 2026-07-05 Kuhl's pipistrelle 6 0.948706 Birkemosevej
1 2026-07-05 2026-07-05 Kryptisk flagermus 1 0.953884 Birkemosevej
1 2026-07-05 2026-07-05 Lille hesteskonæse 1 0.850490 Birkemosevej
1 2026-07-06 2026-07-06 Dværgflagermus 812 0.934181 Birkemosevej
1 2026-07-06 2026-07-06 Damflagermus 103 0.951513 Birkemosevej
1 2026-07-06 2026-07-06 Vandflagermus 85 0.928174 Birkemosevej
1 2026-07-06 2026-07-06 Sydflagermus 77 0.916323 Birkemosevej
1 2026-07-06 2026-07-06 Nordflagermus 30 0.928815 Birkemosevej
1 2026-07-06 2026-07-06 Brunflagermus 28 0.912765 Birkemosevej
1 2026-07-06 2026-07-06 Pipistrelflagermus 25 0.904932 Birkemosevej
1 2026-07-06 2026-07-06 Kuhl's pipistrelle 14 0.927871 Birkemosevej
1 2026-07-06 2026-07-06 Leislers flagermus 11 0.872546 Birkemosevej
1 2026-09-02 2026-09-02 Kryptisk flagermus 1 0.834859 Birkemosevej
1 2026-09-22 2026-09-22 Dværgflagermus 448 0.934489 Birkemosevej
1 2026-09-22 2026-09-22 Brunflagermus 62 0.894432 Birkemosevej
1 2026-09-22 2026-09-22 Leislers flagermus 27 0.867904 Birkemosevej
1 2026-09-22 2026-09-22 Kuhl's pipistrelle 20 0.881617 Birkemosevej
1 2026-09-22 2026-09-22 Bredøret Flagermus 17 0.955411 Birkemosevej
1 2026-09-22 2026-09-22 Vandflagermus 13 0.939048 Birkemosevej
1 2026-09-22 2026-09-22 Troldflagermus 7 0.859811 Birkemosevej
1 2026-09-22 2026-09-22 Sydflagermus 4 0.896247 Birkemosevej
1 2026-09-22 2026-09-22 Kryptisk flagermus 4 0.970608 Birkemosevej
1 2026-09-22 2026-09-22 Damflagermus 2 0.903002 Birkemosevej
1 2026-09-23 2026-09-23 Dværgflagermus 158 0.918165 Birkemosevej
1 2026-09-23 2026-09-23 Brunflagermus 11 0.857293 Birkemosevej
1 2026-09-23 2026-09-23 Kuhl's pipistrelle 11 0.879746 Birkemosevej
1 2026-09-23 2026-09-23 Kryptisk flagermus 10 0.896264 Birkemosevej
1 2026-09-23 2026-09-23 Vandflagermus 9 0.887941 Birkemosevej
1 2026-09-23 2026-09-23 Leislers flagermus 9 0.918116 Birkemosevej
1 2026-09-23 2026-09-23 Lille hesteskonæse 1 0.878746 Birkemosevej
1 2026-09-24 2026-09-24 Dværgflagermus 200 0.902159 Birkemosevej
1 2026-09-24 2026-09-24 Brunflagermus 17 0.840299 Birkemosevej
1 2026-09-24 2026-09-24 Vandflagermus 13 0.920962 Birkemosevej
1 2026-09-24 2026-09-24 Kryptisk flagermus 9 0.930461 Birkemosevej
1 2026-09-24 2026-09-24 Bredøret Flagermus 7 0.917265 Birkemosevej
1 2026-09-24 2026-09-24 Kuhl's pipistrelle 7 0.913830 Birkemosevej
1 2026-09-24 2026-09-24 Troldflagermus 4 0.899246 Birkemosevej
1 2026-09-24 2026-09-24 Damflagermus 1 0.805921 Birkemosevej
1 2026-10-01 2026-10-01 Dværgflagermus 91 0.917105 Birkemosevej
1 2026-10-01 2026-10-01 Brunflagermus 32 0.852277 Birkemosevej
1 2026-10-01 2026-10-01 Kuhl's pipistrelle 9 0.934602 Birkemosevej
1 2026-10-01 2026-10-01 Bredøret Flagermus 8 0.905669 Birkemosevej
1 2026-10-01 2026-10-01 Leislers flagermus 7 0.856244 Birkemosevej
1 2026-10-01 2026-10-01 Vandflagermus 4 0.887201 Birkemosevej
1 2026-10-01 2026-10-01 Sydflagermus 2 0.894293 Birkemosevej
1 2026-10-01 2026-10-01 Pipistrelflagermus 2 0.853098 Birkemosevej
1 2026-10-01 2026-10-01 Lille hesteskonæse 2 0.868408 Birkemosevej
1 2026-10-01 2026-10-01 Damflagermus 1 0.868190 Birkemosevej
1 2026-10-01 2026-10-01 Troldflagermus 1 0.824104 Birkemosevej
1 2026-10-02 2026-10-02 Leislers flagermus 22 0.885149 Birkemosevej
1 2026-10-02 2026-10-02 Dværgflagermus 22 0.923905 Birkemosevej
1 2026-10-02 2026-10-02 Bredøret Flagermus 5 0.917888 Birkemosevej
1 2026-10-02 2026-10-02 Pipistrelflagermus 4 0.875223 Birkemosevej
1 2026-10-02 2026-10-02 Brunflagermus 3 0.838877 Birkemosevej
1 2026-10-02 2026-10-02 Langøret Flagermus 2 0.879147 Birkemosevej
1 2026-10-02 2026-10-02 Vandflagermus 1 0.836032 Birkemosevej
1 2026-10-02 2026-10-02 Grå langøret flagermus 1 0.907635 Birkemosevej
1 2026-10-03 2026-10-03 Dværgflagermus 25 0.944352 Birkemosevej
1 2026-10-03 2026-10-03 Kuhl's pipistrelle 11 0.929272 Birkemosevej
1 2026-10-03 2026-10-03 Troldflagermus 5 0.897644 Birkemosevej
1 2026-10-03 2026-10-03 Brunflagermus 3 0.864019 Birkemosevej
1 2026-10-03 2026-10-03 Bredøret Flagermus 1 0.973357 Birkemosevej
3 2026-07-16 2026-07-16 Brunflagermus 782 0.915823 Lundbyvej
3 2026-07-16 2026-07-16 Dværgflagermus 490 0.928699 Lundbyvej
3 2026-07-16 2026-07-16 Leislers flagermus 202 0.923296 Lundbyvej
3 2026-07-16 2026-07-16 Sydflagermus 66 0.881360 Lundbyvej
3 2026-07-16 2026-07-16 Damflagermus 57 0.902082 Lundbyvej
3 2026-07-16 2026-07-16 Vandflagermus 48 0.888925 Lundbyvej
3 2026-07-16 2026-07-16 Bredøret Flagermus 12 0.958064 Lundbyvej
3 2026-07-16 2026-07-16 Kuhl's pipistrelle 11 0.921693 Lundbyvej
3 2026-07-16 2026-07-16 Kryptisk flagermus 7 0.868482 Lundbyvej
3 2026-07-16 2026-07-16 Lille hesteskonæse 7 0.878734 Lundbyvej
3 2026-07-16 2026-07-16 Nordflagermus 5 0.843126 Lundbyvej
3 2026-07-16 2026-07-16 Troldflagermus 3 0.842320 Lundbyvej
3 2026-07-16 2026-07-16 Pipistrelflagermus 3 0.845905 Lundbyvej
3 2026-07-17 2026-07-17 Dværgflagermus 366 0.920325 Lundbyvej

Showing first 100 rows max.

hourly activity by date hour

Open full file

location_id date_utc bat_day_utc hour_utc detections location_name
1 2026-07-03 2026-07-03 0 29 Birkemosevej
1 2026-07-03 2026-07-03 1 12 Birkemosevej
1 2026-07-03 2026-07-03 20 51 Birkemosevej
1 2026-07-03 2026-07-03 21 15 Birkemosevej
1 2026-07-03 2026-07-03 22 33 Birkemosevej
1 2026-07-03 2026-07-03 23 28 Birkemosevej
1 2026-07-04 2026-07-04 0 443 Birkemosevej
1 2026-07-04 2026-07-04 1 359 Birkemosevej
1 2026-07-04 2026-07-04 22 556 Birkemosevej
1 2026-07-04 2026-07-04 23 408 Birkemosevej
1 2026-07-05 2026-07-05 0 129 Birkemosevej
1 2026-07-05 2026-07-05 1 41 Birkemosevej
1 2026-07-05 2026-07-05 18 1 Birkemosevej
1 2026-07-05 2026-07-05 19 136 Birkemosevej
1 2026-07-05 2026-07-05 20 1430 Birkemosevej
1 2026-07-05 2026-07-05 21 953 Birkemosevej
1 2026-07-05 2026-07-05 22 219 Birkemosevej
1 2026-07-05 2026-07-05 23 172 Birkemosevej
1 2026-07-06 2026-07-06 0 210 Birkemosevej
1 2026-07-06 2026-07-06 1 69 Birkemosevej
1 2026-07-06 2026-07-06 19 5 Birkemosevej
1 2026-07-06 2026-07-06 20 315 Birkemosevej
1 2026-07-06 2026-07-06 21 229 Birkemosevej
1 2026-07-06 2026-07-06 22 215 Birkemosevej
1 2026-07-06 2026-07-06 23 142 Birkemosevej
1 2026-09-02 2026-09-02 17 1 Birkemosevej
1 2026-09-22 2026-09-22 0 61 Birkemosevej
1 2026-09-22 2026-09-22 1 45 Birkemosevej
1 2026-09-22 2026-09-22 2 26 Birkemosevej
1 2026-09-22 2026-09-22 3 58 Birkemosevej
1 2026-09-22 2026-09-22 4 47 Birkemosevej
1 2026-09-22 2026-09-22 18 125 Birkemosevej
1 2026-09-22 2026-09-22 19 64 Birkemosevej
1 2026-09-22 2026-09-22 20 17 Birkemosevej
1 2026-09-22 2026-09-22 21 19 Birkemosevej
1 2026-09-22 2026-09-22 22 68 Birkemosevej
1 2026-09-22 2026-09-22 23 74 Birkemosevej
1 2026-09-23 2026-09-23 0 7 Birkemosevej
1 2026-09-23 2026-09-23 2 13 Birkemosevej
1 2026-09-23 2026-09-23 3 24 Birkemosevej
1 2026-09-23 2026-09-23 4 8 Birkemosevej
1 2026-09-23 2026-09-23 18 9 Birkemosevej
1 2026-09-23 2026-09-23 19 82 Birkemosevej
1 2026-09-23 2026-09-23 20 28 Birkemosevej
1 2026-09-23 2026-09-23 21 19 Birkemosevej
1 2026-09-23 2026-09-23 22 12 Birkemosevej
1 2026-09-23 2026-09-23 23 7 Birkemosevej
1 2026-09-24 2026-09-24 18 9 Birkemosevej
1 2026-09-24 2026-09-24 19 71 Birkemosevej
1 2026-09-24 2026-09-24 20 91 Birkemosevej
1 2026-09-24 2026-09-24 21 71 Birkemosevej
1 2026-09-24 2026-09-24 22 16 Birkemosevej
1 2026-10-01 2026-10-01 0 10 Birkemosevej
1 2026-10-01 2026-10-01 1 6 Birkemosevej
1 2026-10-01 2026-10-01 4 8 Birkemosevej
1 2026-10-01 2026-10-01 18 21 Birkemosevej
1 2026-10-01 2026-10-01 19 26 Birkemosevej
1 2026-10-01 2026-10-01 20 11 Birkemosevej
1 2026-10-01 2026-10-01 21 19 Birkemosevej
1 2026-10-01 2026-10-01 22 29 Birkemosevej
1 2026-10-01 2026-10-01 23 29 Birkemosevej
1 2026-10-02 2026-10-02 0 1 Birkemosevej
1 2026-10-02 2026-10-02 1 1 Birkemosevej
1 2026-10-02 2026-10-02 2 4 Birkemosevej
1 2026-10-02 2026-10-02 18 19 Birkemosevej
1 2026-10-02 2026-10-02 19 10 Birkemosevej
1 2026-10-02 2026-10-02 20 10 Birkemosevej
1 2026-10-02 2026-10-02 21 5 Birkemosevej
1 2026-10-02 2026-10-02 22 8 Birkemosevej
1 2026-10-02 2026-10-02 23 2 Birkemosevej
1 2026-10-03 2026-10-03 18 12 Birkemosevej
1 2026-10-03 2026-10-03 19 15 Birkemosevej
1 2026-10-03 2026-10-03 20 6 Birkemosevej
1 2026-10-03 2026-10-03 22 9 Birkemosevej
1 2026-10-03 2026-10-03 23 3 Birkemosevej
3 2026-07-16 2026-07-16 0 128 Lundbyvej
3 2026-07-16 2026-07-16 1 19 Lundbyvej
3 2026-07-16 2026-07-16 16 1 Lundbyvej
3 2026-07-16 2026-07-16 17 4 Lundbyvej
3 2026-07-16 2026-07-16 18 680 Lundbyvej
3 2026-07-16 2026-07-16 19 225 Lundbyvej
3 2026-07-16 2026-07-16 20 254 Lundbyvej
3 2026-07-16 2026-07-16 21 89 Lundbyvej
3 2026-07-16 2026-07-16 22 150 Lundbyvej
3 2026-07-16 2026-07-16 23 143 Lundbyvej
3 2026-07-17 2026-07-17 0 43 Lundbyvej
3 2026-07-17 2026-07-17 1 12 Lundbyvej
3 2026-07-17 2026-07-17 16 20 Lundbyvej
3 2026-07-17 2026-07-17 17 7 Lundbyvej
